| View of the Tour de France 1903-now. | |||||||||||
| Year: | Number of stages: | Finish percentage: | Starting/ finishing cyclists: | Longest stage: | Number of kms: | Winner: | Time: | Number 2: | At: | Mountain classification: | Points classification: |
| 1903 | 6 | 35,00% | 60/21 | 471km | 2428km | Maurice Garin FRA | 94:33.14s | Lucien Pothier FRA | +2:59.31s | - | - |
| 1904 | 6 | 30,70% | 88/27 | 467 km | 2428km | Henri Cornet FRA | 96:05.16s | Jean-Baptiste Dortignacq FRA | +2:16.14s | - | - |
| 1905 | 11 | 40,00% | 60/24 | 348 km | 2994km | Louis Trousselier FRA | 110:26.58s 1 | Hyppolite Aucouturier FRA | - | - | - |
| 1906 | 14 | 17,10% | 82/14 | 480 km | 4637km | Rene Pottier FRA | 189:34.00s | Georges Passerieu FRA | - | - | - |
| 1907 | 14 | 35,50% | 93/33 | 415 km | 4488km | Luciën Petit-Breton FRA | 158:45.05s | Gustave Garrigou FRA | - | - | - |
| 1908 | 15 | 32,10% | 112/36 | 415 km | 4488km | Luciën Petit-Breton FRA | 156:53.29s | François Faber LUX | - | - | - |
| 1909 | 14 | 36,70% | 150/55 | 415 km | 4497km | François Faber LUX | 157:01.22s | Gustave Garrigou FRA | - | - | - |
| 1910 | 15 | 37,30% | 110/41 | 424 km | 4734 km | Octave Lapize FRA | 162:41.30s | François Faber LUX | - | - | - |
| 1911 | 15 | 33,30% | 84/28 | 470 km | 5343 km | Gustave Garrigou FRA | 195:37.00s | Paul Duboc FRA | - | - | - |
| 1912 | 15 | 31,30% | 131/41 | 470 km | 5289 km | Odile Defraye BEL | 190:30.28s | Eugène Christophe FRA | - | - | - |
| 1913 | 15 | 17,90% | 140/25 | 470 km | 5287 km | Philippe Thys BEL | 197:54.00s | Gustave Garrigou FRA | +8.37s | - | - |
| 1914 | 15 | 37,20% | 145/54 | 470 km | 5380 km | Philippe Thys BEL | 200:28.45s | Henri Pélissier FRA | +1.50s | - | - |
| 1915 | World War I | ||||||||||
| 1916 | World War I | ||||||||||
| 1917 | World War I | ||||||||||
| 1918 | World War I | ||||||||||
| 1919 | 15 | 14,50% | 69/10 | 468 km | 5560 km | Firmin Lambot BEL | 231:07.15s | Jean Alavoine FRA | +1:42.54s | - | - |
| 1920 | 15 | 19,50% | 113/22 | 482 km | 5503 km | Philippe Thys BEL | 228:36.13s | Hector Heusghem BEL | +57.21s | - | - |
| 1921 | 15 | 30,90% | 123/38 | 482 km | 5485 km | Léon Scieur BEL | 221:50.26s | Hector Heusghem BEL | +18.36s | - | - |
| 1922 | 15 | 31,40% | 121/38 | 482 km | 5375 km | Firmin Lambot BEL | 222:08.06s | Jean Alavoine FRA | +41.35s | - | - |
| 1923 | 15 | 34,50% | 139/48 | 482 km | 5386 km | Henri Pélissier FRA | 222:15.30s | Ottavio Bottecchia ITA | +30.41s | - | - |
| 1924 | 15 | 38,20% | 157/60 | 482 km | 5425 km | Ottavio Bottecchia ITA | 226:18.21s | Nicolas Frantz LUX | +35.36s | - | - |
| 1925 | 18 | 37,70% | 130/49 | 433 km | 5440 km | Ottavio Bottecchia ITA | 219:10.18s | Luciën Buysse BEL | +54.20s | - | - |
| 1926 | 17 | 32,50% | 126/41 | 433 km | 5745 km | Luciën Buysse BEL | 238:44.25s | Nicolas Frantz LUX | +1:22.25s | - | - |
| 1927 | 24 | 27,50% | 142/39 | 360 km | 5398 km | Nicolas Frantz LUX | 198:16.42s | Maurice Dewaele BEL | +1:48.21s | - | - |
| 1928 | 22 | 25,30% | 162/41 | 387 km | 5476 km | Nicolas Frantz LUX | 192:48.58s | André Leducq FRA | +50.07s | - | - |
| 1929 | 22 | 38,70% | 155/60 | 366 km | 5286 km | Maurice Dewaele BEL | 186:39.15s | Giuseppe Pancera ITA | +44.23s | - | - |
| 1930 | 21 | 59,00% | 100/59 | 333 km | 4822 km | André Leducq FRA | 172:12.16s | Learco Guerra ITA | +14.13s | - | - |
| 1931 | 24 | 43,20% | 81/35 | 338 km | 5091 km | Antonin Magne FRA | 177:10.03s | Joseph Demuysere BEL | +12.56s | - | - |
| 1932 | 21 | 71,20% | 80/57 | 387 km | 4479 km | André Leducq FRA | 154:11.49s | Kurt Stoepel GER | +24.03s | - | - |
| 1933 | 23 | 50,00% | 80/40 | 293 km | 4395 km | Georges Speicher FRA | 147:51.37s | Learco Guerra ITA | +4.01s | Vicente Trueba ESP (6th) | - |
| 1934 | 23 | 65,00% | 60/39 | 293 km | 4470 km | Antonin Magne FRA | 147:13.58s | Giuseppe Martano ITA | +27.31s | René Vietto FRA (5th) | - |
| 1935 | 21 | 49,50% | 93/46 | 325 km | 4338 km | Romain Maes BEL | 141:32.00s | Ambrogio Morelli ITA | +17.52s | Féliciën Vervaecke BEL (3rd) | - |
| 1936 | 21 | 47,80% | 90/43 | 325 km | 4442 km | Sylvère Maes BEL | 142:47.32s | Antonin Magne FRA | +26.55s | Julian Berrendero ESP (11th) | - |
| 1937 | 20 | 46,90% | 98/46 | 263 km | 4415 km | Roger Lapebie FRA | 138:58.31s | Mario Vicini ITA | +7.17s | Félciën Vervaecke BEL 2 | - |
| 1938 | 21 | 57,30% | 96/55 | 284 km | 4694 km | Gino Bartali ITA | 148:29.12s | Félciën Vervaecke BEL | +18.27s | Gino Bartali ITA (1st) | - |
| 1939 | 19 | 62,00% | 79/49 | 311 km | 4224 km | Sylvère Maes BEL | 132:03.17s | René Vietto FRA | +30.38s | Sylvère Maes BEL (1st) | - |
| 1940 | World War II | ||||||||||
| 1941 | World War II | ||||||||||
| 1942 | World War II | ||||||||||
| 1943 | World War II | ||||||||||
| 1944 | World War II | ||||||||||
| 1945 | World War II | ||||||||||
| 1946 | World War II | ||||||||||
| 1947 | 21 | 62,00% | 99/53 | 314 km | 4640 km | Jean Robic FRA | 148:11.25s | Edouard Fachleitner FRA | +3.58s | Pierre Brambilla ITA (3rd) | - |
| 1948 | 21 | 53,50% | 120/44 | 286 km | 4922 km | Gino Bartali ITA | 147:10.36s | Briek Schotte BEL | +26.16s | Gino Bartali ITA (1st) | - |
| 1949 | 21 | 36,70% | 120/55 | 340 km | 4808 km | Fausto Coppi ITA | 149:40.28s | Gino Bartali ITA | +10.55s | Gino Bartali ITA (2nd) | - |
| 1950 | 22 | 45,80% | 116/51 | 316 km | 4773 km | Ferdi Kübler SUI | 145:36.56s | Stan Ockers BEL | +9.30s | Ferdi Kübler SUI (1st) | - |
| 1951 | 24 | 44,00% | 124/66 | 322 km | 4690 km | Hugo Koblet SUI | 142:20.14s | Raphaël Geminiani ITA | +22.00s | Raphaël Geminiani FRA (2nd) | - |
| 1952 | 23 | 63,90% | 122/78 | 354 km | 4898 km | Fausto Coppi ITA | 151:27.20s | Stan Ockers BEL | +28.27s | Fausto Coppi ITA (1st) | - |
| 1953 | 22 | 63,90% | 119/76 | 328 km | 4476 km | Louison Bobet FRA | 129:23.25s | Jean Mallejac FRA | +14.18s | Jésus Lorono ESP (50th) | Fritz Schaer SUI (6th) |
| 1954 | 24 | 62,70% | 110/69 | 343 km | 4906 km | Louison Bobet FRA | 140:06.05s | Ferdi Kübler SUI | +15.49s | Federico Bahamontes ESP (25th) | Ferdi Kübler SUI (2nd) |
| 1955 | 22 | 53,10% | 130/69 | 275 km | 4494 km | Louison Bobet FRA | 130:29.26s | Jean Brankart BEL | +4.53s | Charly Gaul LUX (3rd) | Stan Ockers BEL (8th) |
| 1956 | 22 | 73,30% | 120/88 | 331 km | 4528 km | Roger Walkowiak FRA | 124:01.16s | Gilbert Bauvin FRA | +1.25s | Charly Gaul LUX (13th) | Stan Ockers BEL (8th) |
| 1957 | 22 | 46,70% | 120/56 | 317 km | 4687 km | Jacques Anquetil FRA | 135:44.42s | Marcel Janssens BEL | +14.56s | Gastone Nencini ITA (6th) | Jean Forestier FRA (4th) |
| 1958 | 24 | 65,00% | 120/78 | 320 km | 4315 km | Charly Gaul LUX | 116:59.05s | Vito Favero ITA | +3.10s | Federico Bahamontes ESP (8th) | Jean Graczyk FRA (14th) |
| 1959 | 21 | 54,20% | 120/65 | 331 km | 4391 km | Federico Bahamontes ESP | 123:46.45s | Henry Anglade FRA | +4.01s | Federico Bahamontes ESP (1st) | André Darrigade FRA (16th) |
| 1960 | 21 | 63,30% | 128/81 | 244 km | 4163 km | Gastone Nencini ITA | 112:08.42s | Graziano Battistini ITA | +5.02s | Imerio Massignan ITA (10th) | Jean Graczyk FRA (13th) |
| 1961 | 21 | 54,50% | 132/72 | 309 km | 4397 km | Jacques Anquetil FRA | 122:01.33s | Guido Carlesi ITA | +12.14s | Imerio Massignan ITA (4th) | André Darrigade FRA (32nd) |
| 1962 | 22 | 62,70% | 150/94 | 271 km | 4272 km | Jacques Anquetil FRA | 114:31.54s | Jozef Planckaert BEL | +4.59s | Federico Bahamontes ESP (14th) | Rudi Altig GER (31st) |
| 1963 | 23 | 58,50% | 130/76 | 285 km | 4210 km | Jacques Anquetil FRA | 113:30.05s | Federico Bahamontes ESP | +3.35s | Federico Bahamontes ESP (2nd) | Rik van Looy BEL (10th) |
| 1964 | 24 | 61,40% | 132/81 | 311 km | 4504 km | Jacques Anquetil FRA | 127:09.44s | Raymond Poulidor FRA | +0.55s | Federico Bahamontes ESP (3rd) | Jan Janssen NED (24th) |
| 1965 | 22 | 73,80% | 130/96 | 293 km | 4187 km | Felice Gimondi ITA | 116:42.06s | Raymond Poulidor FRA | +2.40s | Julio Jimenez ESP (23rd) | Jan Janssen NED (9th) |
| 1966 | 23 | 62,30% | 130/81 | 264 km | 4322 km | Luciën Aimar FRA | 117:34.21s | Jan Janssen NED | +1.07s | Julio Jimenez ESP (13th) | Willy Planckaert BEL (40th) |
| 1967 3 | 23 | 68,50% | 130/89 | 359 km | 4779 km | Roger Pingeon FRA | 136:53.50s | Julio Jimenez ESP | +3.40s | Julio Jimenez ESP (2nd) | Jan Janssen NED (5th) |
| 1968 | 24 | 57,30% | 110/63 | 250 km | 4684 km | Jan Janssen NED | 133:49.42s | Herman van Springel BEL | +0.38s | Aurelio Gonzalez ESP (13th) | Franco Bitossi ITA (8th) |
| 1969 | 23 | 66,10% | 130/86 | 329 km | 4117 km | Eddy Merckx BEL | 116:16.02s | Roger Pingeon FRA | +17.54s | Eddy Merckx BEL (1st) | Eddy Merckx BEL (1st) |
| 1970 | 22 | 66,70% | 150/100 | 269 km | 4366 km | Eddy Merckx BEL | 119:31.49s | Joop Zoetemelk NED | +12.41s | Eddy Merckx BEL (1st) | Walter Godefroot BEL (29th) |
| 1971 | 23 | 72,30% | 130/94 | 257 km | 3584 km | Eddy Merckx BEL | 96:45.14s | Joop Zoetemelk NED | +9.51s | Luciën van Impe BEL (3rd) | Eddy Merckx BEL (1st) |
| 1972 | 21 | 66,70% | 132/88 | 257 km | 3846 km | Eddy Merckx BEL | 108:17.18s | Felice Gimondi ITA | +10.41s | Luciën van Impe BEL (4th) | Eddy Merckx BEL (1st) |
| 1973 | 26 | 65,90% | 132/87 | 248 km | 4150 km | Luis Ocaña ESP | 122:25.34s | Bernard Thevenet FRA | +15.51s | Pedro Torres ESP (13th) | Herman van Springel BEL (6th) |
| 1974 | 23 | 80,80% | 130/105 | 248 km | 4107 km | Eddy Merckx BEL | 116:16:58s | Raymond Poulidor FRA | +8.04s | Domingo Perurena ESP (44th) | Patrick Sercu BEL (89th) |
| 1975 | 24 | 61,40% | 140/86 | 260 km | 3999 km | Bernard Thevenet FRA | 114:35.31s | Eddy Merckx BEL | +2.47s | Luciën van Impe BEL (3th) | Rik van Linden BEL (79th) |
| 1976 | 25 | 66,90% | 130/87 | 258 km | 4016 km | Luciën van Impe BEL | 116:22.23s | Joop Zoetemelk NED | +4.14s | Giancarlo Bellini ITA (16th) | Freddy Maertens BEL (8th) |
| 1977 | 25 | 53,60% | 100/53 | 256 km | 4098 km | Bernard Thevenet FRA | 115:38.30s | Hennie Kuiper NED | +0.48s | Luciën van Impe BEL (3rd) | Jacques Esclassan FRA (28th) |
| 1978 | 22 | 70,90% | 110/78 | 244 km | 3919 km | Bernard Hinault FRA | 108:18.00s | Joop Zoetemelk NED | +3.56s | Mariano Martinez FRA (10th) | Freddy Maertens BEL (13th) |
| 1979 | 24 | 60,00% | 150/90 | 248 km | 3720 km | Bernard Hinault FRA | 103:06.50s | Joop Zoetemelk NED | +13.37s | Giovanni Battaglin ITA (6th) | Bernard Hinault FRA (1st) |
| 1980 | 24 | 65,40% | 130/85 | 282 km | 3847 km | Joop Zoetemelk NED | 109:19.14s | Hennie Kuiper NED | +6.55s | Raymond Martin FRA (3rd) | Rudy Pevenage BEL (42nd) |
| 1981 | 24 | 80,70% | 150/121 | 264 km | 3759 km | Bernard Hinault FRA | 96:19.38s | Luciën van Impe BEL | +14.34s | Luciën van Impe BEL (2nd) | Freddy Maertens BEL (66th) |
| 1982 | 21 | 74,00% | 169/125 | 251 km | 3512 km | Bernard Hinault FRA | 92:08.46s | Joop Zoetemelk NED | +6.21s | Bernard Vallet FRA (12th) | Sean Kelly IRL (15th) |
| 1983 | 22 | 62,90% | 140/88 | 300 km | 3860 km | Laurent Fignon FRA | 105:07.52s | Angel Arroyo ESP | +4.04s | Luciën van Impe BEL (4th) | Sean Kelly IRL (7th) |
| 1984 | 23 | 72,90% | 170/124 | 338 km | 4020 km | Laurent Fignon FRA | 112:03.40s | Bernard Hinault FRA | +10.32s | Robert Millar GBR (4th) | Frank Hoste BEL (100th) |
| 1985 | 23 | 80,00% | 180/144 | 269 km | 4107 km | Bernard Hinault FRA | 113:24.23s | Greg LeMond USA | +1.42s | Luis Herrera COL (7th) | Sean Kelly IRL (4th) |
| 1986 | 22 | 62,90% | 210/132 | 247 km | 4094 km | Greg LeMond USA | 110:35.19s | Bernard Hinault FRA | +3.10s | Bernard Hinault FRA (2nd) | Eric Vanderaerden BEL (125th) |
| 1987 | 25 | 65,20% | 207/135 | 260 km | 4231 km | Stephen Roche IRL | 115:27.42s | Pedro Delgado ESP | +0.40s | Luis Herrera COL (5th) | Jean-Paul van Poppel NED (130th) |
| 1988 | 22 | 76,30% | 198/151 | 232 km | 3281 km | Pedro Delgado ESP | 84:27.53s | Steven Rooks NED | +7.13s | Steven Rooks NED (2nd) | Eddy Planckaert BEL (115th) |
| 1989 | 21 | 69,70% | 198/138 | 259 km | 3285 km | Greg LeMond USA | 87:38.35s | Laurent Fignon FRA | +0.08s | Gert-Jan Theunisse NED (4th) | Sean Kelly IRL (9th) |
| 1990 | 21 | 78,80% | 198/156 | 301 km | 3448 km | Greg LeMond USA | 90:43.20s | Claudio Chiappucci ITA | +2.16s | Thierry Claveyrolat FRA (21th) | Olaf Ludwig GER (141st) |
| 1991 | 22 | 79,80% | 198/158 | 286 km | 3914 km | Miguel Indurain ESP | 101:01.20s | Gianni Bugno ITA | +3.36s | Claudio Chiappucci ITA (3rd) | Djamolidine Abdujaparov UZB (85th) |
| 1992 | 21 | 65,70% | 198/130 | 267 km | 3983 km | Miguel Indurain ESP | 100:49:30s | Claudio Chiappucci ITA | +4.35s | Claudio Chiappucci ITA (2nd) | Laurent Jalabert FRA (34th) |
| 1993 | 20 | 75,60% | 180/136 | 286 km | 3714 km | Miguel Indurain ESP | 95:57.09s | Tony Rominger SUI | +4.59s | Tony Rominger SUI (2nd) | Djamolidine Abdujaparov UZB (76th) |
| 1994 | 21 | 61,90% | 189/117 | 263 km | 3915 km | Miguel Indurain ESP | 103:38.38s | Piotr Ugrumov LAT | +5.39s | Richard Virenque FRA (5th) | Djamolidine Abdujaparov UZB (57th) |
| 1995 | 20 | 60,80% | 189/115 | 246 km | 3635 km | Miguel Indurain ESP | 92:44.59s | Alex Zülle SUI | +4.35s | Richard Virenque FRA (9th) | Laurent Jalabert FRA (4th) |
| 1996 4 | 21 | 65,50% | 197/129 | 262 km | 3764 km | Bjarne Riis DEN | 95:57.16s | Jan Ullrich GER | +1.41s | Richard Virenque FRA (3th) | Erik Zabel GER (82th) |
| 1997 | 21 | 70,20% | 198/139 | 262 km | 3943 km | Jan Ullrich GER | 100:30.35s | Richard Virenque FRA | +9.09s | Richard Virenque FRA (2nd) | Erik Zabel GER (66th) |
| 1998 | 21 | 50,80% | 189/96 | 252 km | 3711 km | Marco Pantani ITA | 92:49.46s | Jan Ullrich GER | +3.21s | Christophe Rinero FRA (4th) | Erik Zabel GER (62th) |
| 1999 | 20 | 78,30% | 180/141 | 236 km | 3690 km | Lance Armstrong USA | 91:32.16s | Alex Zülle SUI | +7.37s | Richard Virenque FRA (8th) | Erik Zabel GER (89th) |
| 2000 | 21 | 71,70% | 177/127 | 254 km | 3652 km | Lance Armstrong USA | 92:33.08s | Jan Ullrich GER | +6.02s | Santiago Botero COL (7th) | Erik Zabel GER (61st) |
| 2001 | 20 | 76,20% | 189/144 | 232 km | 3447 km | Lance Armstrong USA | 86:17.28s | Jan Ullrich GER | +6.44s | Laurent Jalabert FRA (19th) | Erik Zabel GER (96th) |
| 2002 | 20 | 80,90% | 189/153 | 226 km | 3277 km | Lance Armstrong USA | 82:05.12s | Joseba Beloki ESP | +7.17s | Laurent Jalabert FRA (42nd) | Robbie McEwen AUS (130th) |
| 2003 | 20 | 74,20% | 198/147 | 230 km | 3427 km | Lance Armstrong USA | 83:41.12s | Jan Ullrich GER | +1.01s | Richard Virenque FRA (16th) | Baden Cooke AUS (140th) |
| 2004 | 20 | 78,20% | 188/147 | 237 km | 3395 km | Lance Armstrong USA | 83:36.02s | Andreas Klöden GER | +6.19s | Richard Virenque FRA (15th) | Robbie McEwen AUS (122th) |
| 2005 | 21 | 82,00% | 189/155 | 239 km | 3607 km | Lance Armstrong USA | 86:15.02s | Ivan Basso ITA | +4.40s | Mickael Rasmussen DEN (7th) | Thor Hushovd NOR (116th) |
| 2006 5 | 20 | 79,00% | 176/139 | 230 km | 3654 km | Oscar Pereiro Sio ESP | 89:40.27s | Andreas Klöden GER | +0.32s | Mickael Rasmussen DEN (17th) | Robbie McEwen AUS (115th) |
| 2007 | 20 | 74,60% | 189/141 | 236 km | 3570 km | Alberto Contador ESP | 91:00.26s | Cadel Evans AUS | +0.23s | Juan Mauricio Soler COL (11th) | Tom Boonen BEL (119th) |
| 2008 | 21 | 80,60% | 180/145 | 232 km | 3558 km | Carlos Sastre ESP | 87:52.52s | Cadel Evans AUS | +0.58s | Bernhard Kohl AUT (3rd)6 | Oscar Freire ESP (70th) |
| 2009 | 21 | 86,60% | 180/156 | 224 km | 3460 km | Alberto Contador ESP | 85:48.35s | Andy Schleck LUX | +4.11s | Franco Pellizotti ITA (37th) | Thor Hushovd NOR (106th) |
| 1 Introduction of a points system. 2 Although he won the final mountain classification, Vervaecke retired in stage 17. 3 Introduction of prologue (doesn't count for number of stages). 4 Because Bjarne Riis granted the use of doping in 1996, he is no longer winner of this editon by the opinion of the ASO. By limitation the UCI can't take away Riis' victory officially. 5 Floyd Landis initially won, however Floyd Landis has been found guilty for the use of doping, the victory belongs to Oscar Pereiro Sio. 6 Since Bernhard Kohl has admitted the use of doping, his third place has been taken away. Several editions of the Tour de France had splitted stages, these count as one. | |||||||||||
| Yellow jersey won by: | |
| France | 36 |
| Belgium | 18 |
| Spain | 12 |
| United States of America | 10 |
| Italy | 9 |
| Luxemburg | 4 |
| Netherlands | 2 |
| Switzerland | 2 |
| Denmark | 1 |
| Germany | 1 |
| Ireland | 1 |
| Total: | 96 |
| Red polka dot jersey won by: | |
| Spain | 17 |
| France | 15 |
| Italy | 13 |
| Belgium | 11 |
| Colombia | 4 |
| Denmark | 2 |
| Luxemburg | 2 |
| Netherlands | 2 |
| Switzerland | 2 |
| Austria | 1 |
| United Kingdom | 1 |
| Total: | 70 |
| Green jersey won by: | |
| Belgium | 19 |
| France | 10 |
| Germany | 8 |
| Australia | 4 |
| Ireland | 4 |
| Netherlands | 4 |
| Norway | 2 |
| Switzerland | 2 |
| Uzbekistan | 2 |
| Italy | 1 |
| Spain | 1 |
| Total: | 57 |
| Results by country | |||
| Country: | Best classification: | First participation: | Latest participation: |
| Algeria | 39th, Ahmed Chibane '52 | 1936 (Abdel-Kader Abbes, 42nd) | 1954 (Ahmed Kebaili, -) |
| Australia | 2nd, Cadel Evans '07 and '08 | 1914 (Donald Kirkham, 17th; Ivor Munro, 20th) | 2008 (several) |
| Austria | 3rd, Adolf Christian '57; Bernhard Kohl '08 | 1931 (Max Bulla, 15e) | 2008 (Bernhard Kohl, 3rd; Bernhard Eisel, 144th) |
| Belgium | 1st, several | 1903 (several) | 2008 (several) |
| Brazil | 47th, Mauro Ribeiro '91 | 1986 (Renan Ferraro, -) | 2008 (Murilo Fischer, 76th) |
| Canada | 4th, Steve Bauer '88 | 1985 (Steve Bauer, 10th) | 2008 (Ryder Hesjedal, 47th) |
| Colombia | 3rd, Fabio Parra '88 | 1975 (Martin Rodriguez, 27th) | 2008 (Leonardo Duque 53rd; Juan Mauricio Soler; Felix Cardenas, -) |
| Croatia | 50th, Vladimir Milholjevic '03 | 2003 (Vladimir Miholjevic, 50th) | 2003 (Vladimir Miholjevic, 50th) |
| Czech Republic | 13th, Roman Kreuziger | 1997 (Pavel Padrnos, -) | 2008 (Roman Kreuziger, 13th) |
| Czechoslovakia | 103rd, Kvetoslav Palov '87 | 1987 (Kvetoslav Palov, 103rd; Milan Jurco, -) | 1988 (Milan Jurco, 139th) |
| Denmark | 1st, Bjarne Riis '96 | 1913 (Christian Christensen, -) | 2008 (Nicki Sörensen, 118th) |
| Estonia | 124th, Lauri Aus '97 | 1993 (Jaan Kirsipuu, -) | 2005 (Janek Tombak, 153rd; Jaan Kirsipuu, -) |
| Finland | 35th, Joona Laukka '97 | 1997 (Joona Laukka, 35th) | 2007 (Kjell Carlström, 76h) |
| France | 1st, several | 1903 (several) | 2008 (several) |
| Germany | 1st, Jan Ullrich '97 | 1903 (Josef Fischer, 15th) | 2008 (several) |
| Hungary | 62nd, Laszlo Bodrogi '02 | 2002 (Laszlo Bodrogi, 62th) | 2005 (Laszlo Bodrogi, 119th) |
| Ireland | 1st, Stephen Roche '87 | 1956 (Seamus Ellitot, -) | 2004 (Mark Scanlon, 89th) |
| Italy | 1st, several | 1903 (Rodolfo Muller, 4th) | 2008 (several) |
| Japan | - | 1926 (Kisso Kawamuro, -) | 1996 (Daisuke Imanaka, -) |
| Kazakhstan | 3rd, Aleksandre Vinokurov '03 | 1993 (Oleg Kozlitine, -) | 2008 (Dmitriy Fofonov, 19th) |
| Kenia | 84th, Christopher Froome '08 | 2008 (Christopher Froome, 84th) | 2008 (Christopher Froome, 84th) |
| Latvia | 2nd, Piotr Ugrumov '94 | 1990 (Piotr Ugrumov, 45th) | 2003 (Romans Vainsteins, 116th) |
| Liechtenstein | - | 1954 (Bertrand Seger, -) | 1954 (Bertrand Seger, -) |
| Lithuania | 3rd, Raimondas Rumsas '02 | 1992 (Artunas Cepele, 32nd) | 2004 (Marius Sabaliauskas, 42th) |
| Luxemburg | 1st, François Faber, 2x Nicolas Frantz, Charly Gaul | 1906 (François Faber, -) | 2008 (Frank Schleck, 6th; Kim Kirchen, 8th; Andy Schleck, 12th) |
| Mexico | 8th, Raul Alcala, '89 and '90 | 1986 (Raul Alcala, 114th) | 1997 (Miguel Arroyo, 76th) |
| Moldova | - | 2002 (Ruslan Ivanov, -) | 2002 (Ruslan Ivanov, -) |
| Morocco | 26th, Custodio Dos Reis, '50 | 1949 (Custodio Dos Reis, 54th) | 1950 (Custodio Dos Reis, 26th) |
| Netherlands | 1st, Jan Janssen '68; Joop Zoetemelk '80 | 1936 (several) | 2008 (several) |
| New Zealand | 28th, Harry Watson '28 | 1928 (Harry Watson, 28th) | 2008 (Julian Dean, 110th) |
| Norway | 14th, Jostein Wilmann '80 | 1975 (Knut Knudsen, -) | 2008 (Kurt-Asle Arvesen, 57th; Thor Hushovd 99th) |
| Poland | 3rd, Zenon Jaskula '93 | 1947 (Eduard Klabinski, 34th) | 2008 (Sylvester Szmyd, 26th) |
| Portugal | 3rd, Joaquim Agostinho '78 and '79 | 1956 (Antonio Barbosa, 10th) | 2007 (Sergio Paulinho, 65th) |
| Romania | - | 1936 (Georges Hapciuc; Virgilin Marmocea; Nicolas Tapu; Constantin Tudose, -) | 1936 (Georges Hapciuc; Virgilin Marmocea; Nicolas Tapu; Constantin Tudose, -) |
| Russia | 4th, Denis Menchov '08 | 1992 (Dmitriy Zhdanov, 38th; Vyatcheslav Yekimov, 65th; Dmitriy Konyshev, -) | 2008 (Denis Menchov, 4th; Vladimir Yefimkin, 11th; Alexandre Botcharov, 18th; Yuriy Trofimov, -) |
| Slovakia | 58th, Peter Velits '08 | 1993 (Jan Svorada, -) | 2008 (Peter Velits, 58th) |
| Slovenia | 10th, Tadej Valjavec '08 | 2000 (Andrey Hauptmann; Zoran Klemencic, -) | 2008 (Tadej Valjavec, 10th) |
| South Africa | 48th, John-Lee Augustyn '08 | 2001 (Robert Hunter, -) | 2008 (John-Lee Augustyn, 48th; Robert Hunter, 107th) |
| Spain | 1st, several | 1910 (Vicente Blanco, -) | 2008 (several) |
| Sweden | 3rd, Gosta Petterson '70 | 1960 (Goran Karlsson, -) | 2008 (Thomas Lövkvist, 41st; Magnus Backstedt, -) |
| Switzerland | 1st, Kübler '50; Koblet '51 | 1903 (several) | 2008 (Johann Tschopp, 54th; Fabian Cancellara, 65th; Martin Elmiger, 71th) |
| Tunisia | - | 1913 (Ali Neffati, -) | 1913 (Ali Neffati, -) |
| Ukraine | 8th, Yaroslav Popovych '07 | 1991 (Vladimir Pulnikov, 88th) | 2008 (Yaroslav Popovych, 24th; Volodimyr Gustov, 46th) |
| United Kingdom | 4th, Robert Millar '84 | 1937 (Bill Burl; Pierre Gachon; Charles Holland, -) | 2008 (David Millar, 68th; Mark Cavendish, -) |
| USSR | 25th, Dmitry Konyshev '90 | 1990 (several) | 1991 (several) |
| Uzbekistan | 56th, Djamolidine Abdujaparov '95 | 1990 (Djamolidine Abdujaparov 145th) | 2005 (Rafael Nuritdinov, 147th) |
| Venezuela | 34th, Leonardo Sierra '93 | 1993 (Leonardo Sierra, 34th) | 2006 (Unai Etxebarria, 126th*; José Rujano, -) |
| United States of America | 1st, 7x Lance Armstrong, 3x Greg LeMond | 1981 (Jonathan Boyer, 32nd) | 2008 (Christian Vandevelde, 5th; George Hincapie, 35th; Danny Pate, 95th; William Frischkorn, 133rd) |
| Yugoslavia | 32nd, Primoz Cerin '86 | 1936 (several) | 1991 (Jure Pavlic, 134th) |
| You can discuss about some nationalities.
Some Northern-African countries belong to France when they participated. Also about the formal Sovjet states is no unanimity. * Places count with a skipped Floyd Landis | |||
| "La lanterne rouge" | |||||
| Year: | Classification: | Name: | Time: | Gap to nr. 1: | Gap to last but one: |
| 1903 | 17th | René Salais FRA | 127:07.57 | 32:34.43 | 43.51 |
| 1904 | 15th | Antoine Deflotrière FRA | 197:34.47 | 101:28.52 | 52:49.49 |
| 1905 | 24th | Clovis Lacroix FRA | system of points | ||
| 1906 | 14th | George Bronchard FRA | system of points | ||
| 1907 | 33rd | Albert Chartier FRA | system of points | ||
| 1908 | 36th | Henri Anthoine FRA | system of points | ||
| 1909 | 55th | Georges Devilly FRA | system of points | ||
